Data Administration & State Reporting
SUDS Submission Schedule
Below is the 91社区 Board of Governors (BOG) State University Database System (SUDS) submission schedule. The dates are dependent upon the BOG and are subject to change. The BOG does not grant due date extensions.
The USF Due Date is typically one week before the BOG Due Date. Please submit your Executive Report by close of business on the USF Due Date. Reports should be submitted to the Data Administrator in the Office of Decision Support at Data-Admin@usf.edu. SUDS submissions should be finalized and error free by close of business on the USF Due Date.
Due to time constraints and deadlines for processing Performance-Based Funding (PBF) and Accountability Plan reporting, SUDS resubmissions will be restricted by the BOG between December 1st and April 1st of each fiscal year. Data from submissions within this period will be locked for PBF/Accountability usage on the submission due date. Resubmission of these collections may be approved; however, data that is processed after the due date will not be included in the PBF/Accountability. Data must be submitted accurately and completely by the established due dates. Please visit the Resubmission Policy page for additional information.
USF Due Date | BOG Due Date | SUDS Submission | Reporting Term |
---|---|---|---|
Aug. 9, 2024 | Aug. 16, 2024 | OB: Operating Budget | Annual 2024 |
Aug. 30, 2024 | Sept. 6, 2024 | SPA: Physical Facilities Space | Summer 2024 |
Aug. 30, 2024 | Sept. 6, 2024 | ADM: Admissions | Summer 2024 |
Sept. 13, 2024 | Sept. 20, 2024 | SIF: Student Instruction File | Summer 2024 |
Sept. 20, 2024 | Sept. 27, 2024 | SIFD: Degrees Awarded | Summer 2024 |
Sept. 27, 2024 | Oct. 4, 2024 | SFA: Student Financial Aid | Annual 2023 |
Oct. 11, 2024 | Oct. 18, 2024 | ADM: Admissions | Fall 2024 |
Oct. 18, 2024 | Oct. 25, 2024 | SIFP: Student Instruction Preliminary | Fall 2024 |
Nov. 1, 2024 | Nov. 8, 2024 | IRD: Instruction & Research | Annual 2023 |
Nov. 8, 2024 | Nov. 15, 2024 | HTD: Hours to Degree | Annual 2023 |
Nov. 29, 2024 | Dec. 6, 2024 | EMPL: University Employee/OPS | Fall 2024 |
Dec. 13, 2024 | Jan. 3, 2025 | SPA: Physical Facilities Space | Fall 2024 |
Jan. 3, 2025 | Jan. 10, 2025 | SCD: Salary Category Detail | Mid-Year 2025 |
Jan. 10, 2025 | Jan. 17, 2025 | SIF: Student Instruction File | Fall 2024 |
Jan. 17, 2025 | Jan. 24, 2025 | SIFD: Student Instruction Degrees Awarded | Fall 2024 |
Jan. 24, 2025 | Jan. 31, 2025 | RET: Retention File | Annual 2023 |
Feb. 28, 2025 | Mar. 7, 2025 | ADM: Admissions | Spring 2025 |
Apr. 4, 2025 | Apr. 11, 2025 | EMPL: University Employee/OPS | Spring 2025 |
May 23, 2025 | May 30, 2025 | SPA: Physical Facilities Space | Spring 2025 |
May 30, 2025 | June 6, 2025 | SIF: Student Instruction File | Spring 2025 |
June 6, 2025 | June 13, 2025 | SCD: Salary Category Detail | End of Year 2025 |
June 20, 2025 | June 27, 2025 | SIFD: Student Instruction File - Degrees Awarded | Spring 2025 |
Note: The Physical Facilities Space (SPA) is no longer a SUDS submission, but is included on this schedule for your reference. SPA data is now submitted via the Space Data Management System (SDMS).