People
Current Graduate Students
PH.D. GRADUATE STUDENTS |
||||
---|---|---|---|---|
Name | Office/Lab | Area | Year | Advisor |
Bermeo, Luisa | PCD 3121 | CL | 2024 | Spiegel |
Birg, Jessica | PCD 3121 | CL | 2020 | Goodman |
Boettcher, Stephanie | PCD 2109/3107 | IO | 2023 | Chao/Griffin |
Bowker, Jenna | PCD 2109 | IO | 2022 | Kozlowski |
Boyajian, Laura | PCD 3117 | CL | 2022 | Rancourt |
Brown, Bradley | PCD 3123 | CL | 2019 | Rottenberg |
Brown, Meaghan | PCD 2108/2110 | CL | 2019 | Verona |
Brunell, Max | PCD 3107/3108 | IO | 2024 | Griffin |
Cao, Erjia | PCD 1129 | CL | 2022 | Karver |
Carsten, Erin 'Elisa' | PCD 4100 | CL | 2018 | Gabbidon |
Casey, Brianna | PCD 3125 | CNS | 2024 | Ojanen |
Chen, Haomin 'Ivy' | PCD 2108 | CL | 2021 | Verona |
Costa, Amy | PCD 2104 | CNS | 2023 | O'Brien/Curtis |
Cunning, Allison | PCD 3117 | CL | 2020 | Rancourt |
D'Amico, Elizabeth | PCD 2100 | CNS | 2024 | Atchley, R. |
Davis, Jared | PCD 3123 | CL | 2018 | Schlauch |
Deal, Caroline | PCD 2109 | IO | 2022 | Chao/Gillespie |
Eisenberg, Sabrina | PCD 3111 | CNS | 2021 | Michaels/Coy/ Bosson |
El Helou, Gaelle | PCD 3123 | CL | 2022 | Schlauch |
Flak, Savannah | IO | 2024 | Gillespie | |
Gardiner, Wesley | PCD 2109 | IO | 2021 | Kozlowski |
Gaynor, Rachel | PCD 2113 | CNS | 2020 | Potts |
Goo, Lyann | CL | 2024 | Karver | |
Hall, Bailey | PCD 2108/2110 | CL | 2020 | Verona |
Helmerichs, Alaina | CNS | 2024 | Ruva | |
Hobbs, Jemima | PCD 3117 | CL | 2024 | Rancourt |
Holbrook, Amanda | PCD 2115 | CL | 2022 | Clayson |
Hong, Jeongin | PCD 3102/3111 | CNS | 2022 | Bosson |
Hopkins, Michael | PCD 2102 | CNS | 2022 | Atchley |
Hruza, Stephanie | PCD 2108/2110 | CL | 2018 | Verona |
Joy, Lendi | PCD 3109 | CL | 2015 | Phares |
Jung, Bori | CL | 2024 | Bornovalova | |
Kah, Alexander | PCD 3109 | CNS | 2022 | Michaels |
Katz, Austin | PCD 3110 | CNS | 2020 | Schneider |
Kubicki, RJ | PCD 3111 | CNS | 2022 | Vandello |
Kumar, Lavanya Shravan | PCD 3127 | IO | 2020 | Stark |
Le, Kenny | PCD 1129 | CL | 2020 | Karver |
Lee, Eun Sun | PCD 3103 | CL | 2020 | Bornovalova |
Lee, Kirsten | PCD 3101 | CNS | 2022 | Goldenberg |
Lezcano, Alyssa | PCD 3112 | IO | 2020 | Allen |
Ligman, Kaitlyn | PCD 3101 | CNS | 2020 | Goldenberg |
Lindgren, Rebecca | PCD 2118 | IO | 2021 | Chao/ Kozlowski |
Luo, Kaiyuan | PCD 3124 | CNS | 2024 | Salomon |
Manzler, Charles | PCD 3123 | CL | 2022 | Schlauch |
Martin, Jordan | PCD 3110 | CNS | 2020 | Schneider |
McCarthy, Alora | PCD 2108 | CL | 2020 | Verona |
Miller, Rose | PCD 2116 | CL | 2018 | Rottenberg |
Misisco, Anthony | PCD 2118 | IO | 2020 | Kozlowski |
Novi Migliano, Enzo | PCD 2109 | IO | 2022 | Chao |
Olsen, Anne | PCD 3104 | CNS | 2018 | Malmberg |
Pandya, Chitra | CL | 2024 | Karver | |
Pannell, Hannah | PCD 2100 | CNS | 2022 | Atchley, P. |
Park, Bohyun 'Gemma' | PCD 2115 | CL | 2022 | Clayson |
Pietrzak, Agata | PCD 3123 | CL | 2023 | Schlauch |
Poovey, Kendall | PCD 3117 | CL | 2021 | Rancourt |
Raghavan, Mukhunth | PCD 3107 | IO | 2018 | Stark |
Riggs, Amber | PCD 3121 | CL | 2024 | Spiegel |
Rivera, Alexander | PCD 3123 | CL | 2021 | Schlauch |
Rocha, Harold | PCD 2115 | CL | 2020 | Clayson |
Rodriguez, Susan | PCD 3124 | CNS | 2022 | Salomon |
Rousis, Gregory | PCD 3125 | CNS | 2018 | Bosson |
Rum, Ruba | PCD 3121 | CL | 2020 | Rottenberg |
Sawyer, Leslie | Moffitt TRIP | CL | 2018 | Brandon |
Schmidt Avenda帽o, Jason | PCD 2100 | CNS | 2021 | Atchley, R./ Bugos |
Schoffel, Molly | PCD 3112 | IO | 2022 | Allen |
Schuck, Allison | PCD 1129 | CL | 2019 | Karver |
Schwarz, Samantha | PCD 3122 | CNS | 2023 | Schotter |
Serpas, Dylan | CL | 2021 | Gabbidon/ Rottenberg |
|
Silva, Gabriella | PCD 3121 | CL | 2019 | Clayson |
Smith, Kendall | PCD 2108 | CL | 2023 | Verona |
Spear, Abigail | PCD 3122 | CNS | 2023 | Schotter |
Stall, Lindsay | CL | 2024 | Verona | |
Staples, Cody | PCD 3117 | CL | 2019 | Rancourt |
Starling, Laramie | PCD 3104 | CNS | 2020 | 顿耻产茅 |
Swain, Riley | CNS | 2024 | Atchley, P. | |
Sykes, Elizabeth | PCD 3109 | CNS | 2022 | Ruva |
Taullahu, David | IO | 2024 | Chao/Kozlowski | |
Tong, Bingjie | PCD 2116A | CL | 2018 | Rottenberg |
Torres-Juan, Adriana | CL | 2024 | Gabbidon | |
Upton, Rebecca 'Becky' | PCD 3111 | CNS | 2021 | Vandello |
Vane, Ryan | CL | 2024 | Clayson | |
Vendlinski, Siena | PCD 3117 | CL | 2024 | Rancourt |
Walsh, Brendan | PCD 3123 | CL | 2021 | Schlauch |
Webster, Aiyana | PCD 1129 | CL | 2020 | Karver |
Wilczewski, Hattie | PCD 3112 | IO | 2023 | Allen |
Wilkerson, Mariah | PCD 3111 | CNS | 2020 | Bosson |
Wofford, Kaelyn | PCD 2100 | CNS | 2022 | Atchley |
Woodward, Honor | CL | 2021 | Simmons/ Vidrine/ Gabbidon |
|
Woods-Gonzalez, Ricardo | CL | 2024 | Bornovalova | |
Wunder, Zachary | PCD 2100 | CNS | 2023 | Atchley, P. |
Young, Roger | PCD 3102 | CNS | 2020 | Bosson |
Zaarur, Asif | PCD 3103 | CL | 2022 | Bornovalova |
PSYCHOLOGICAL SCIENCES M.A. GRADUATE STUDENTS |
|
---|---|
Name | Year |
Demers, Kayla | 2024 |
Dykes, Samantha | 2024 |
Goyette, Alexander | 2023 |
Jason-Vikram, Sarah | 2024 |
Kunkle, Kellyn | 2024 |
Londot, Mollie | 2024 |
Marshall, Connor | 2024 |
Martin, Genevieve | 2024 |
Morales, Jesus | 2024 |
Newton, Kayley | 2024 |
Noor, Saiyara | 2023 |
Petasne, Gabriela | 2024 |
Pham, Teresa | 2023 |
Phillips, Tyler | 2024 |
Rodriguez, Hailey | 2024 |
Walker, Taylor | 2024 |
Wendt, Bailey | 2023 |